crypto
BTC pairs
Bitcoin, listed on the main Hyperliquid dex and first in the EzPairs quote-priority list — the committed constant that decides which leg of a pair becomes the quote.
- 64 pairs21 with full statistics43 light pagesmain dex
- 24-hour volume
- $2.36Bvenue snapshot
- Open interest
- $2.14Bvenue snapshot
- Mark price
- 63,825.00venue snapshot, not a quote
- Maximum leverage
- 40xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. BTC has been listed on the venue since 19 August 2020.
What BTC is as a pair leg
Because it heads that list it is the quote leg wherever it appears, which makes it the denominator of the ratio and of the volatility comparison on those pages rather than the thing being measured. It trades continuously, so both legs of a crypto/crypto pair are open at the same times and neither carries a session gap the other does not.
How BTC compares
Every sentence here is recomputed from the published dataset when the data changes, never hand-written.
- In the venue snapshot taken 30 July 2026, it was the largest of the 177 markets on the main Hyperliquid dex by 24-hour notional volume, at $2.36B — and the largest by open interest, at $2.14B.
- It is the quote leg — the short side — in 64 of the 540 pairs in the current market manifest, more than any other market described here. Manifest snapshot taken 30 July 2026.
Every BTC pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
BTC as the quote leg
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:SKHX/BTC | Full statistics | +0.29 | 90 | $2.03B |
| ETH/BTC | Full statistics | +0.88 | 90 | $1.03B |
| xyz:SNDK/BTC | Full statistics | +0.22 | 90 | $943.3M |
| xyz:XYZ100/BTC | Full statistics | +0.37 | 90 | $833.0M |
| xyz:MU/BTC | Full statistics | +0.20 | 90 | $820.1M |
| xyz:SP500/BTC | Full statistics | +0.44 | 90 | $760.0M |
| xyz:DRAM/BTC | Full statistics | +0.27 | 87 | $573.3M |
| xyz:CL/BTC | Full statistics | -0.21 | 90 | $396.7M |
| xyz:SKHY/BTC | Light | — | 21 | $366.8M |
| xyz:SMSN/BTC | Full statistics | +0.27 | 90 | $291.8M |
| HYPE/BTC | Full statistics | +0.45 | 90 | $286.4M |
| xyz:BRENTOIL/BTC | Full statistics | -0.18 | 90 | $244.2M |
| SOL/BTC | Full statistics | +0.83 | 90 | $216.0M |
| xyz:SPCX/BTC | Full statistics | +0.28 | 74 | $199.9M |
| xyz:EWY/BTC | Full statistics | +0.35 | 90 | $188.8M |
| xyz:MSFT/BTC | Light | +0.25 | 90 | $120.6M |
| xyz:NVDA/BTC | Full statistics | +0.40 | 90 | $115.4M |
| xyz:SILVER/BTC | Full statistics | +0.49 | 90 | $110.7M |
| xyz:META/BTC | Light | +0.27 | 90 | $84.3M |
| xyz:GOLD/BTC | Light | +0.54 | 90 | $74.3M |
| ZEC/BTC | Full statistics | +0.49 | 90 | $73.5M |
| xyz:INTC/BTC | Full statistics | +0.30 | 90 | $70.8M |
| xyz:NBIS/BTC | Light | +0.14 | 51 | $68.1M |
| xyz:AAPL/BTC | Full statistics | +0.07 | 90 | $66.1M |
| xyz:CXMT/BTC | Light | — | 15 | $63.2M |
| xyz:GOOGL/BTC | Full statistics | +0.29 | 90 | $62.4M |
| XRP/BTC | Light | +0.87 | 90 | $42.3M |
| xyz:MRVL/BTC | Light | -0.05 | 87 | $41.2M |
| xyz:TSLA/BTC | Full statistics | +0.32 | 90 | $39.9M |
| xyz:AMD/BTC | Light | +0.28 | 90 | $38.3M |
| xyz:CBRS/BTC | Light | +0.23 | 90 | $31.6M |
| LIT/BTC | Light | +0.23 | 90 | $25.7M |
| NEAR/BTC | Light | +0.29 | 90 | $24.1M |
| xyz:HOOD/BTC | Light | +0.50 | 90 | $22.4M |
| AAVE/BTC | Light | +0.56 | 90 | $20.9M |
| PUMP/BTC | Light | +0.43 | 90 | $19.8M |
| CASHCAT/BTC | Light | — | 19 | $19.5M |
| xyz:NATGAS/BTC | Light | -0.12 | 90 | $19.0M |
| xyz:CRCL/BTC | Light | +0.58 | 90 | $18.4M |
| xyz:AMZN/BTC | Light | +0.42 | 90 | $18.4M |
| xyz:KIOXIA/BTC | Light | +0.34 | 35 | $17.1M |
| KAITO/BTC | Light | +0.24 | 90 | $16.7M |
| xyz:MSTR/BTC | Light | +0.78 | 90 | $15.5M |
| UNI/BTC | Light | +0.53 | 90 | $15.1M |
| xyz:BE/BTC | Light | +0.08 | 38 | $13.5M |
| WLD/BTC | Light | +0.16 | 90 | $13.4M |
| xyz:CRWV/BTC | Light | +0.29 | 90 | $12.1M |
| xyz:ORCL/BTC | Light | +0.34 | 90 | $11.1M |
| xyz:TSM/BTC | Light | +0.24 | 90 | $10.0M |
| ONDO/BTC | Light | +0.29 | 90 | $9.6M |
| DOGE/BTC | Light | +0.78 | 90 | $9.2M |
| TAO/BTC | Light | +0.65 | 90 | $8.9M |
| kPEPE/BTC | Light | +0.70 | 90 | $7.1M |
| xyz:COIN/BTC | Light | +0.70 | 90 | $6.9M |
| FARTCOIN/BTC | Light | +0.66 | 90 | $6.4M |
| xyz:ZHIPU/BTC | Light | -0.05 | 38 | $6.0M |
| xyz:IBM/BTC | Light | -0.06 | 59 | $5.5M |
| mkts:USTECH/BTC | Light | — | 29 | $5.4M |
| SUI/BTC | Light | +0.64 | 90 | $4.1M |
| xyz:LITE/BTC | Light | +0.25 | 87 | $3.8M |
| xyz:RKLB/BTC | Light | +0.36 | 87 | $3.8M |
| xyz:PLTR/BTC | Light | +0.39 | 90 | $3.8M |
| VVV/BTC | Light | +0.22 | 90 | $2.9M |
| xyz:DELL/BTC | Light | +0.45 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an BTC pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.