Pair markets
Every EzPairs pair with published statistics
A pair on EzPairs is two Hyperliquid perpetuals held at once — long one, short the other. No exchange quotes such a pair directly, so nothing about it can be looked up: the correlation, the price ratio and the volatility comparison below are all computed from the two legs' own daily closes. This directory carries one row per market, ranked by the 24-hour volume of the thinner of its two legs.
Every market below is tradeable from one screen. Each pair page carries its own figures and its own windows.
- 95 markets with published statistics
- 5 quote legs
- 445 further pairs below the publishing line
Figures come from hyperliquid /info: candleSnapshot (interval 1d, per asset, CLOSED bars only — the current still-forming UTC day is dropped) for the series, metaAndAssetCtxs for the hourly funding rate. The dataset behind these tables was . Each row states the number of overlapping daily closes its correlation was measured over, because that number is not the same for every pair — it runs from under three months to a full year — and a single window in the column heading would be wrong for most of them.
95 pairs, grouped by quote leg
The quote leg is the short side of the pair and the denominator of its ratio, so pairs sharing one are directly comparable and pairs across two groups are not. Groups and rows are both in the manifest's volume ranking.
Pairs quoted against BTC
21 markets · BTC is the short leg and the denominator of every ratio below
| # | Pair | Correlation of daily returns | Closes measured | Volatility ratio | Thinner leg, 24h volume |
|---|---|---|---|---|---|
| 1 | xyz:SKHX/BTC | +0.30 | 90 | 3.62x | $2.03B |
| 2 | ETH/BTC | +0.88 | 90 | 1.42x | $1.03B |
| 3 | xyz:SNDK/BTC | +0.26 | 90 | 3.84x | $943.3M |
| 4 | xyz:XYZ100/BTC | +0.38 | 90 | 0.70x | $833.0M |
| 5 | xyz:MU/BTC | +0.23 | 90 | 3.30x | $820.1M |
| 6 | xyz:SP500/BTC | +0.44 | 90 | 0.38x | $760.0M |
| 7 | xyz:DRAM/BTC | +0.28 | 86 | 3.38x | $573.3M |
| 8 | xyz:CL/BTC | -0.22 | 90 | 1.50x | $396.7M |
| 9 | xyz:SMSN/BTC | +0.27 | 90 | 3.36x | $291.8M |
| 10 | HYPE/BTC | +0.46 | 90 | 2.82x | $286.4M |
| 11 | xyz:BRENTOIL/BTC | -0.20 | 90 | 1.43x | $244.2M |
| 12 | SOL/BTC | +0.83 | 90 | 1.54x | $216.0M |
| 13 | xyz:SPCX/BTC | +0.29 | 73 | 2.23x | $199.9M |
| 14 | xyz:EWY/BTC | +0.37 | 90 | 2.25x | $188.8M |
| 15 | xyz:NVDA/BTC | +0.40 | 90 | 1.17x | $115.4M |
| 16 | xyz:SILVER/BTC | +0.49 | 90 | 1.57x | $110.7M |
| 17 | ZEC/BTC | +0.50 | 90 | 4.01x | $73.5M |
| 18 | xyz:INTC/BTC | +0.32 | 90 | 2.88x | $70.8M |
| 19 | xyz:AAPL/BTC | +0.08 | 90 | 0.78x | $66.1M |
| 20 | xyz:GOOGL/BTC | +0.29 | 90 | 0.90x | $62.4M |
| 21 | xyz:TSLA/BTC | +0.34 | 90 | 1.49x | $39.9M |
Pairs quoted against ETH
20 markets · ETH is the short leg and the denominator of every ratio below
| # | Pair | Correlation of daily returns | Closes measured | Volatility ratio | Thinner leg, 24h volume |
|---|---|---|---|---|---|
| 1 | xyz:SKHX/ETH | +0.31 | 90 | 2.55x | $1.03B |
| 2 | xyz:SNDK/ETH | +0.23 | 90 | 2.71x | $943.3M |
| 3 | xyz:XYZ100/ETH | +0.44 | 90 | 0.50x | $833.0M |
| 4 | xyz:MU/ETH | +0.26 | 90 | 2.33x | $820.1M |
| 5 | xyz:SP500/ETH | +0.49 | 90 | 0.27x | $760.0M |
| 6 | xyz:DRAM/ETH | +0.30 | 86 | 2.35x | $573.3M |
| 7 | xyz:CL/ETH | -0.16 | 90 | 1.06x | $396.7M |
| 8 | xyz:SMSN/ETH | +0.31 | 90 | 2.37x | $291.8M |
| 9 | HYPE/ETH | +0.52 | 90 | 1.99x | $286.4M |
| 10 | xyz:BRENTOIL/ETH | -0.15 | 90 | 1.01x | $244.2M |
| 11 | SOL/ETH | +0.84 | 90 | 1.09x | $216.0M |
| 12 | xyz:SPCX/ETH | +0.33 | 73 | 1.52x | $199.9M |
| 13 | xyz:EWY/ETH | +0.41 | 90 | 1.59x | $188.8M |
| 14 | xyz:NVDA/ETH | +0.46 | 90 | 0.83x | $115.4M |
| 15 | xyz:SILVER/ETH | +0.48 | 90 | 1.11x | $110.7M |
| 16 | ZEC/ETH | +0.53 | 90 | 2.83x | $73.5M |
| 17 | xyz:INTC/ETH | +0.30 | 90 | 2.03x | $70.8M |
| 18 | xyz:AAPL/ETH | +0.16 | 90 | 0.55x | $66.1M |
| 19 | xyz:GOOGL/ETH | +0.32 | 90 | 0.64x | $62.4M |
| 20 | xyz:TSLA/ETH | +0.31 | 90 | 1.05x | $39.9M |
Pairs quoted against xyz:SP500
18 markets · xyz:SP500 is the short leg and the denominator of every ratio below
| # | Pair | Correlation of daily returns | Closes measured | Volatility ratio | Thinner leg, 24h volume |
|---|---|---|---|---|---|
| 1 | xyz:MU/xyz:SP500 | +0.53 | 90 | 8.76x | $760.0M |
| 2 | xyz:SKHX/xyz:SP500 | +0.56 | 90 | 9.60x | $760.0M |
| 3 | xyz:SNDK/xyz:SP500 | +0.46 | 90 | 10.18x | $760.0M |
| 4 | xyz:XYZ100/xyz:SP500 | +0.89 | 90 | 1.87x | $760.0M |
| 5 | xyz:DRAM/xyz:SP500 | +0.59 | 86 | 8.82x | $573.3M |
| 6 | xyz:CL/xyz:SP500 | -0.50 | 90 | 3.99x | $396.7M |
| 7 | xyz:SMSN/xyz:SP500 | +0.58 | 90 | 8.91x | $291.8M |
| 8 | HYPE/xyz:SP500 | +0.38 | 90 | 7.47x | $286.4M |
| 9 | xyz:BRENTOIL/xyz:SP500 | -0.52 | 90 | 3.80x | $244.2M |
| 10 | xyz:SPCX/xyz:SP500 | +0.30 | 73 | 6.11x | $199.9M |
| 11 | xyz:EWY/xyz:SP500 | +0.68 | 90 | 5.96x | $188.8M |
| 12 | xyz:NVDA/xyz:SP500 | +0.69 | 90 | 3.11x | $115.4M |
| 13 | xyz:SILVER/xyz:SP500 | +0.64 | 90 | 4.17x | $110.7M |
| 14 | ZEC/xyz:SP500 | +0.35 | 90 | 10.65x | $73.5M |
| 15 | xyz:INTC/xyz:SP500 | +0.54 | 90 | 7.64x | $70.8M |
| 16 | xyz:AAPL/xyz:SP500 | +0.30 | 90 | 2.06x | $66.1M |
| 17 | xyz:GOOGL/xyz:SP500 | +0.47 | 90 | 2.39x | $62.4M |
| 18 | xyz:TSLA/xyz:SP500 | +0.66 | 90 | 3.95x | $39.9M |
Pairs quoted against HYPE
17 markets · HYPE is the short leg and the denominator of every ratio below
| # | Pair | Correlation of daily returns | Closes measured | Volatility ratio | Thinner leg, 24h volume |
|---|---|---|---|---|---|
| 1 | xyz:CL/HYPE | -0.24 | 90 | 0.53x | $286.4M |
| 2 | xyz:DRAM/HYPE | +0.37 | 86 | 1.18x | $286.4M |
| 3 | xyz:MU/HYPE | +0.31 | 90 | 1.17x | $286.4M |
| 4 | xyz:SKHX/HYPE | +0.34 | 90 | 1.28x | $286.4M |
| 5 | xyz:SMSN/HYPE | +0.37 | 90 | 1.19x | $286.4M |
| 6 | xyz:SNDK/HYPE | +0.31 | 90 | 1.36x | $286.4M |
| 7 | xyz:XYZ100/HYPE | +0.41 | 90 | 0.25x | $286.4M |
| 8 | xyz:BRENTOIL/HYPE | -0.23 | 90 | 0.51x | $244.2M |
| 9 | xyz:SPCX/HYPE | +0.35 | 73 | 0.80x | $199.9M |
| 10 | xyz:EWY/HYPE | +0.43 | 90 | 0.80x | $188.8M |
| 11 | xyz:NVDA/HYPE | +0.27 | 90 | 0.42x | $115.4M |
| 12 | xyz:SILVER/HYPE | +0.32 | 90 | 0.56x | $110.7M |
| 13 | ZEC/HYPE | +0.65 | 90 | 1.43x | $73.5M |
| 14 | xyz:INTC/HYPE | +0.30 | 90 | 1.02x | $70.8M |
| 15 | xyz:AAPL/HYPE | +0.07 | 90 | 0.28x | $66.1M |
| 16 | xyz:GOOGL/HYPE | +0.18 | 90 | 0.32x | $62.4M |
| 17 | xyz:TSLA/HYPE | +0.26 | 90 | 0.53x | $39.9M |
Pairs quoted against SOL
19 markets · SOL is the short leg and the denominator of every ratio below
| # | Pair | Correlation of daily returns | Closes measured | Volatility ratio | Thinner leg, 24h volume |
|---|---|---|---|---|---|
| 1 | xyz:BRENTOIL/SOL | -0.27 | 90 | 0.93x | $216.0M |
| 2 | xyz:CL/SOL | -0.27 | 90 | 0.97x | $216.0M |
| 3 | xyz:DRAM/SOL | +0.29 | 86 | 2.15x | $216.0M |
| 4 | HYPE/SOL | +0.56 | 90 | 1.83x | $216.0M |
| 5 | xyz:MU/SOL | +0.25 | 90 | 2.14x | $216.0M |
| 6 | xyz:SKHX/SOL | +0.32 | 90 | 2.35x | $216.0M |
| 7 | xyz:SMSN/SOL | +0.32 | 90 | 2.18x | $216.0M |
| 8 | xyz:SNDK/SOL | +0.23 | 90 | 2.49x | $216.0M |
| 9 | xyz:SP500/SOL | +0.46 | 90 | 0.24x | $216.0M |
| 10 | xyz:XYZ100/SOL | +0.42 | 90 | 0.46x | $216.0M |
| 11 | xyz:SPCX/SOL | +0.33 | 73 | 1.45x | $199.9M |
| 12 | xyz:EWY/SOL | +0.39 | 90 | 1.46x | $188.8M |
| 13 | xyz:NVDA/SOL | +0.36 | 90 | 0.76x | $115.4M |
| 14 | xyz:SILVER/SOL | +0.55 | 90 | 1.02x | $110.7M |
| 15 | ZEC/SOL | +0.54 | 90 | 2.60x | $73.5M |
| 16 | xyz:INTC/SOL | +0.34 | 90 | 1.87x | $70.8M |
| 17 | xyz:AAPL/SOL | +0.12 | 90 | 0.50x | $66.1M |
| 18 | xyz:GOOGL/SOL | +0.28 | 90 | 0.58x | $62.4M |
| 19 | xyz:TSLA/SOL | +0.40 | 90 | 0.97x | $39.9M |
How to read these tables
Each column is one published field, with the window it was measured over stated beside it.
- Correlation of daily returns
- Pearson correlation of the two legs' daily simple returns, requested over 90 days and computed over however many overlapping daily closes actually existed. It describes the window measured. It is not a property of the two markets and it is not a forecast. The track beside each figure is that same number drawn on its own −1 to +1 scale; it adds nothing to the value and disappears where none was measured.
- Closes measured
- The count of overlapping daily closes the figure to its left used. Where this is below 90, the correlation is a shorter-window figure and is labelled that way on the pair's own page rather than being presented as a 90-day number.
- Volatility ratio
- The base leg's annualised realised volatility divided by the quote leg's, over a 90-day window. Above 1 means the base leg moved more over that window; below 1 means the quote leg did.
- Thinner leg, 24h volume
- There is no per-pair volume anywhere, because no venue lists these pairs. EzPairs uses the lower of the two legs' 24-hour notional volumes as its proxy for how much size a pair can absorb. It is a proxy this site defines, not a figure reported by Hyperliquid.
- Where a figure is missing
- A cell reading "not measured" means the two legs did not share enough daily history for that statistic to be computed. It does not mean zero. A correlation of zero would assert that no linear relationship was observed; "not measured" asserts nothing.
Pairs not listed here
EzPairs will build a pair from any two markets Hyperliquid lists, which is several thousand combinations. This directory is deliberately not all of them. A pair earns a place here when both of its legs carry enough depth and enough shared price history for the figures above to mean something — 445 further pairs currently sit below that line, and thousands more exist as tradeable markets with no published statistics at all.
Those pages still resolve, so a link to any pair works. They are simply not presented as analysis, because a correlation computed from a handful of observations is noise with a decimal point, and publishing thousands of near-identical pages would make the ones above harder to find rather than easier.
Both legs of any pair above open together from one screen in the app.
Open the trading app