Markets
Every market with published pair statistics
A pair on EzPairs is two perpetual markets held together — one long, one short. Each market below has its own page listing every pair it appears in, with the correlation of daily returns for each.
- 65 markets9 act as a quote leg1080 pair listings
Volume and open interest are a snapshot from the committed market manifest, — not live quotes. A market appears here only if EzPairs publishes at least one pair containing it; markets with no published pair have no page, because a directory entry that leads nowhere is not useful to anyone.
Markets used as a quote leg
The quote leg is the denominator of a pair's ratio and the short side of the position. These 9 markets are quoted against the whole set, so each appears in far more pairs than the rest.
Markets used as a base leg
The base leg is the numerator and the long side. Each of these 56 markets is published against the quote legs above.
| Market | Class | Pairs | 24h volume | Open interest |
|---|---|---|---|---|
| AAVE | — | 9 | $20.9M | $74.1M |
| CASHCAT | — | 9 | $19.5M | $7.7M |
| FARTCOIN | — | 9 | $6.4M | $15.2M |
| KAITO | — | 9 | $16.7M | $11.3M |
| LIT | — | 9 | $25.7M | $82.8M |
| NEAR | — | 9 | $24.1M | $46.9M |
| ONDO | — | 9 | $9.6M | $15.2M |
| PUMP | — | 9 | $19.8M | $43.7M |
| SUI | — | 9 | $4.1M | $21.3M |
| TAO | — | 9 | $8.9M | $23.2M |
| UNI | — | 9 | $15.1M | $20.0M |
| VVV | — | 9 | $2.9M | $16.2M |
| WLD | — | 9 | $13.4M | $22.4M |
| ZEC | crypto | 9 | $73.5M | $188.3M |
| kPEPE | — | 9 | $7.1M | $14.6M |
| mkts:USTECH | — | 9 | $5.4M | $1.9M |
| xyz:AAPL | equity-referenced | 9 | $66.1M | $97.7M |
| xyz:AMD | — | 9 | $38.3M | $7.0M |
| xyz:AMZN | — | 9 | $18.4M | $15.6M |
| xyz:BE | — | 9 | $13.5M | $3.1M |
| xyz:BRENTOIL | commodity-referenced | 9 | $244.2M | $167.4M |
| xyz:CBRS | — | 9 | $31.6M | $37.2M |
| xyz:CL | commodity-referenced | 9 | $396.7M | $164.4M |
| xyz:COIN | — | 9 | $6.9M | $9.2M |
| xyz:CRCL | — | 9 | $18.4M | $38.7M |
| xyz:CRWV | — | 9 | $12.1M | $4.4M |
| xyz:CXMT | — | 9 | $63.2M | $78.4M |
| xyz:DELL | — | 9 | $2.4M | $2.6M |
| xyz:DRAM | commodity-referenced | 9 | $573.3M | $69.8M |
| xyz:EWY | index-referenced | 9 | $188.8M | $16.6M |
| xyz:GOOGL | equity-referenced | 9 | $62.4M | $96.6M |
| xyz:HOOD | — | 9 | $22.4M | $16.5M |
| xyz:IBM | — | 9 | $5.5M | $2.5M |
| xyz:INTC | equity-referenced | 9 | $70.8M | $35.6M |
| xyz:KIOXIA | — | 9 | $17.1M | $6.9M |
| xyz:LITE | — | 9 | $3.8M | $4.1M |
| xyz:META | — | 9 | $84.3M | $40.2M |
| xyz:MRVL | — | 9 | $41.2M | $26.4M |
| xyz:MSFT | — | 9 | $120.6M | $49.2M |
| xyz:MSTR | — | 9 | $15.5M | $20.5M |
| xyz:MU | equity-referenced | 9 | $820.1M | $264.5M |
| xyz:NATGAS | — | 9 | $19.0M | $6.5M |
| xyz:NBIS | — | 9 | $68.1M | $26.8M |
| xyz:NVDA | equity-referenced | 9 | $115.4M | $154.3M |
| xyz:ORCL | — | 9 | $11.1M | $30.7M |
| xyz:PLTR | — | 9 | $3.8M | $4.4M |
| xyz:RKLB | — | 9 | $3.8M | $4.3M |
| xyz:SKHX | equity-referenced | 9 | $2.03B | $559.7M |
| xyz:SKHY | — | 9 | $366.8M | $97.5M |
| xyz:SMSN | equity-referenced | 9 | $291.8M | $70.1M |
| xyz:SNDK | equity-referenced | 9 | $943.3M | $205.6M |
| xyz:SPCX | equity-referenced | 9 | $199.9M | $167.0M |
| xyz:TSLA | equity-referenced | 9 | $39.9M | $36.2M |
| xyz:TSM | — | 9 | $10.0M | $7.5M |
| xyz:XYZ100 | index-referenced | 9 | $833.0M | $234.4M |
| xyz:ZHIPU | — | 9 | $6.0M | $5.2M |
Start from a pair instead
The pairs hub ranks every market with full statistics by the volume of its thinner leg, grouped by quote.