Market
DOGE pairs
DOGE is a perpetual market on the main Hyperliquid dex. Below is every pair EzPairs publishes that has DOGE on one leg.
- 64 pairs64 light pagesmain dex
- 24-hour volume
- $9.2Mvenue snapshot
- Open interest
- $25.9Mvenue snapshot
- Mark price
- 0.070098venue snapshot, not a quote
- Maximum leverage
- 10xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. DOGE has been listed on the venue since 19 August 2020.
Every DOGE pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
DOGE as the base leg7
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| DOGE/BTC | Light | +0.78 | 90 | $9.2M |
| DOGE/ETH | Light | +0.81 | 90 | $9.2M |
| DOGE/xyz:GOLD | Light | +0.47 | 90 | $9.2M |
| DOGE/HYPE | Light | +0.52 | 90 | $9.2M |
| DOGE/SOL | Light | +0.73 | 90 | $9.2M |
| DOGE/xyz:SP500 | Light | +0.47 | 90 | $9.2M |
| DOGE/XRP | Light | +0.83 | 90 | $9.2M |
DOGE as the quote leg57
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:AAPL/DOGE | Light | +0.10 | 90 | $9.2M |
| AAVE/DOGE | Light | +0.56 | 90 | $9.2M |
| xyz:AMD/DOGE | Light | +0.38 | 90 | $9.2M |
| xyz:AMZN/DOGE | Light | +0.33 | 90 | $9.2M |
| xyz:BE/DOGE | Light | +0.11 | 38 | $9.2M |
| xyz:BRENTOIL/DOGE | Light | -0.17 | 90 | $9.2M |
| CASHCAT/DOGE | Light | — | 19 | $9.2M |
| xyz:CBRS/DOGE | Light | +0.13 | 90 | $9.2M |
| xyz:CL/DOGE | Light | -0.19 | 90 | $9.2M |
| xyz:CRCL/DOGE | Light | +0.44 | 90 | $9.2M |
| xyz:CRWV/DOGE | Light | +0.38 | 90 | $9.2M |
| xyz:CXMT/DOGE | Light | — | 15 | $9.2M |
| xyz:DRAM/DOGE | Light | +0.40 | 87 | $9.2M |
| xyz:EWY/DOGE | Light | +0.47 | 90 | $9.2M |
| xyz:GOOGL/DOGE | Light | +0.29 | 90 | $9.2M |
| xyz:HOOD/DOGE | Light | +0.35 | 90 | $9.2M |
| xyz:INTC/DOGE | Light | +0.36 | 90 | $9.2M |
| KAITO/DOGE | Light | +0.20 | 90 | $9.2M |
| xyz:KIOXIA/DOGE | Light | +0.45 | 35 | $9.2M |
| LIT/DOGE | Light | +0.19 | 90 | $9.2M |
| xyz:META/DOGE | Light | +0.19 | 90 | $9.2M |
| xyz:MRVL/DOGE | Light | +0.02 | 87 | $9.2M |
| xyz:MSFT/DOGE | Light | +0.16 | 90 | $9.2M |
| xyz:MSTR/DOGE | Light | +0.58 | 90 | $9.2M |
| xyz:MU/DOGE | Light | +0.38 | 90 | $9.2M |
| xyz:NATGAS/DOGE | Light | -0.12 | 90 | $9.2M |
| xyz:NBIS/DOGE | Light | +0.22 | 51 | $9.2M |
| NEAR/DOGE | Light | +0.35 | 90 | $9.2M |
| xyz:NVDA/DOGE | Light | +0.42 | 90 | $9.2M |
| ONDO/DOGE | Light | +0.29 | 90 | $9.2M |
| xyz:ORCL/DOGE | Light | +0.38 | 90 | $9.2M |
| PUMP/DOGE | Light | +0.49 | 90 | $9.2M |
| xyz:SILVER/DOGE | Light | +0.44 | 90 | $9.2M |
| xyz:SKHX/DOGE | Light | +0.41 | 90 | $9.2M |
| xyz:SKHY/DOGE | Light | — | 21 | $9.2M |
| xyz:SMSN/DOGE | Light | +0.38 | 90 | $9.2M |
| xyz:SNDK/DOGE | Light | +0.35 | 90 | $9.2M |
| xyz:SPCX/DOGE | Light | +0.24 | 74 | $9.2M |
| xyz:TSLA/DOGE | Light | +0.33 | 90 | $9.2M |
| xyz:TSM/DOGE | Light | +0.28 | 90 | $9.2M |
| UNI/DOGE | Light | +0.47 | 90 | $9.2M |
| WLD/DOGE | Light | +0.31 | 90 | $9.2M |
| xyz:XYZ100/DOGE | Light | +0.46 | 90 | $9.2M |
| ZEC/DOGE | Light | +0.43 | 90 | $9.2M |
| TAO/DOGE | Light | +0.64 | 90 | $8.9M |
| kPEPE/DOGE | Light | +0.78 | 90 | $7.1M |
| xyz:COIN/DOGE | Light | +0.53 | 90 | $6.9M |
| FARTCOIN/DOGE | Light | +0.65 | 90 | $6.4M |
| xyz:ZHIPU/DOGE | Light | +0.06 | 38 | $6.0M |
| xyz:IBM/DOGE | Light | -0.04 | 59 | $5.5M |
| mkts:USTECH/DOGE | Light | — | 29 | $5.4M |
| SUI/DOGE | Light | +0.65 | 90 | $4.1M |
| xyz:LITE/DOGE | Light | +0.26 | 87 | $3.8M |
| xyz:RKLB/DOGE | Light | +0.28 | 87 | $3.8M |
| xyz:PLTR/DOGE | Light | +0.20 | 90 | $3.8M |
| VVV/DOGE | Light | +0.23 | 90 | $2.9M |
| xyz:DELL/DOGE | Light | +0.37 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an DOGE pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.