Market
GOLD pairs
xyz:GOLD is a perpetual market on the xyz builder dex. Below is every pair EzPairs publishes that has GOLD on one leg.
- 64 pairs64 light pagesxyz dex
- 24-hour volume
- $74.3Mvenue snapshot
- Open interest
- $163.6Mvenue snapshot
- Mark price
- 4,074.40venue snapshot, not a quote
- Maximum leverage
- 25xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. GOLD has been listed on the venue since 22 December 2025.
Every GOLD pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
GOLD as the base leg4
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:GOLD/BTC | Light | +0.54 | 90 | $74.3M |
| xyz:GOLD/ETH | Light | +0.53 | 90 | $74.3M |
| xyz:GOLD/SOL | Light | +0.59 | 90 | $74.3M |
| xyz:GOLD/xyz:SP500 | Light | +0.58 | 90 | $74.3M |
GOLD as the quote leg60
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:BRENTOIL/xyz:GOLD | Light | -0.38 | 90 | $74.3M |
| xyz:CL/xyz:GOLD | Light | -0.37 | 90 | $74.3M |
| xyz:DRAM/xyz:GOLD | Light | +0.34 | 87 | $74.3M |
| xyz:EWY/xyz:GOLD | Light | +0.40 | 90 | $74.3M |
| HYPE/xyz:GOLD | Light | +0.43 | 90 | $74.3M |
| xyz:META/xyz:GOLD | Light | +0.15 | 90 | $74.3M |
| xyz:MSFT/xyz:GOLD | Light | +0.28 | 90 | $74.3M |
| xyz:MU/xyz:GOLD | Light | +0.28 | 90 | $74.3M |
| xyz:NVDA/xyz:GOLD | Light | +0.40 | 90 | $74.3M |
| xyz:SILVER/xyz:GOLD | Light | +0.89 | 90 | $74.3M |
| xyz:SKHX/xyz:GOLD | Light | +0.33 | 90 | $74.3M |
| xyz:SKHY/xyz:GOLD | Light | — | 21 | $74.3M |
| xyz:SMSN/xyz:GOLD | Light | +0.38 | 90 | $74.3M |
| xyz:SNDK/xyz:GOLD | Light | +0.25 | 90 | $74.3M |
| xyz:SPCX/xyz:GOLD | Light | +0.14 | 74 | $74.3M |
| xyz:XYZ100/xyz:GOLD | Light | +0.50 | 90 | $74.3M |
| ZEC/xyz:GOLD | Light | +0.43 | 90 | $73.5M |
| xyz:INTC/xyz:GOLD | Light | +0.32 | 90 | $70.8M |
| xyz:NBIS/xyz:GOLD | Light | +0.26 | 51 | $68.1M |
| xyz:AAPL/xyz:GOLD | Light | +0.29 | 90 | $66.1M |
| xyz:CXMT/xyz:GOLD | Light | — | 15 | $63.2M |
| xyz:GOOGL/xyz:GOLD | Light | +0.20 | 90 | $62.4M |
| XRP/xyz:GOLD | Light | +0.62 | 90 | $42.3M |
| xyz:MRVL/xyz:GOLD | Light | +0.23 | 87 | $41.2M |
| xyz:TSLA/xyz:GOLD | Light | +0.39 | 90 | $39.9M |
| xyz:AMD/xyz:GOLD | Light | +0.45 | 90 | $38.3M |
| xyz:CBRS/xyz:GOLD | Light | +0.20 | 90 | $31.6M |
| LIT/xyz:GOLD | Light | +0.30 | 90 | $25.7M |
| NEAR/xyz:GOLD | Light | +0.31 | 90 | $24.1M |
| xyz:HOOD/xyz:GOLD | Light | +0.40 | 90 | $22.4M |
| AAVE/xyz:GOLD | Light | +0.41 | 90 | $20.9M |
| PUMP/xyz:GOLD | Light | +0.38 | 90 | $19.8M |
| CASHCAT/xyz:GOLD | Light | — | 19 | $19.5M |
| xyz:NATGAS/xyz:GOLD | Light | -0.01 | 90 | $19.0M |
| xyz:CRCL/xyz:GOLD | Light | +0.40 | 90 | $18.4M |
| xyz:AMZN/xyz:GOLD | Light | +0.31 | 90 | $18.4M |
| xyz:KIOXIA/xyz:GOLD | Light | +0.35 | 35 | $17.1M |
| KAITO/xyz:GOLD | Light | +0.19 | 90 | $16.7M |
| xyz:MSTR/xyz:GOLD | Light | +0.45 | 90 | $15.5M |
| UNI/xyz:GOLD | Light | +0.46 | 90 | $15.1M |
| xyz:BE/xyz:GOLD | Light | -0.04 | 38 | $13.5M |
| WLD/xyz:GOLD | Light | +0.23 | 90 | $13.4M |
| xyz:CRWV/xyz:GOLD | Light | +0.26 | 90 | $12.1M |
| xyz:ORCL/xyz:GOLD | Light | +0.48 | 90 | $11.1M |
| xyz:TSM/xyz:GOLD | Light | +0.25 | 90 | $10.0M |
| ONDO/xyz:GOLD | Light | +0.37 | 90 | $9.6M |
| DOGE/xyz:GOLD | Light | +0.47 | 90 | $9.2M |
| TAO/xyz:GOLD | Light | +0.42 | 90 | $8.9M |
| kPEPE/xyz:GOLD | Light | +0.46 | 90 | $7.1M |
| xyz:COIN/xyz:GOLD | Light | +0.44 | 90 | $6.9M |
| FARTCOIN/xyz:GOLD | Light | +0.57 | 90 | $6.4M |
| xyz:ZHIPU/xyz:GOLD | Light | +0.16 | 38 | $6.0M |
| xyz:IBM/xyz:GOLD | Light | +0.09 | 59 | $5.5M |
| mkts:USTECH/xyz:GOLD | Light | — | 29 | $5.4M |
| SUI/xyz:GOLD | Light | +0.37 | 90 | $4.1M |
| xyz:LITE/xyz:GOLD | Light | +0.24 | 87 | $3.8M |
| xyz:RKLB/xyz:GOLD | Light | +0.37 | 87 | $3.8M |
| xyz:PLTR/xyz:GOLD | Light | +0.30 | 90 | $3.8M |
| VVV/xyz:GOLD | Light | +0.42 | 90 | $2.9M |
| xyz:DELL/xyz:GOLD | Light | +0.34 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an GOLD pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.