commodity-referenced
SILVER pairs
A silver market on the xyz builder dex, and the only precious-metal reference among the markets described on this site.
- 64 pairs5 with full statistics59 light pagesxyz dex
- 24-hour volume
- $110.7Mvenue snapshot
- Open interest
- $88.1Mvenue snapshot
- Mark price
- 57.904venue snapshot, not a quote
- Maximum leverage
- 25xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. SILVER has been listed on the venue since 26 December 2025.
What SILVER is as a pair leg
Its reference is an industrial and monetary metal rather than a company or an index, so it shares no issuer, no earnings cycle and no index construction with the equity-referenced legs it is paired against. The perpetual itself trades continuously on Hyperliquid, while the market it is named for has defined session hours and closes at weekends. That mismatch is a structural property of the contract, not a defect: price discovery outside those hours happens in the perpetual alone.
How SILVER compares
Every sentence here is recomputed from the published dataset when the data changes, never hand-written.
- Its 25x leverage cap sits above the cap on every one of the 10 equity-referenced listings described on the same dex, the highest of which is 20x. Venue snapshot taken 30 July 2026.
Every SILVER pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
SILVER as the base leg8
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:SILVER/BTC | Full statistics | +0.49 | 90 | $110.7M |
| xyz:SILVER/ETH | Full statistics | +0.47 | 90 | $110.7M |
| xyz:SILVER/HYPE | Full statistics | +0.31 | 90 | $110.7M |
| xyz:SILVER/SOL | Full statistics | +0.55 | 90 | $110.7M |
| xyz:SILVER/xyz:SP500 | Full statistics | +0.61 | 90 | $110.7M |
| xyz:SILVER/xyz:GOLD | Light | +0.89 | 90 | $74.3M |
| xyz:SILVER/XRP | Light | +0.54 | 90 | $42.3M |
| xyz:SILVER/DOGE | Light | +0.44 | 90 | $9.2M |
SILVER as the quote leg56
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:BRENTOIL/xyz:SILVER | Light | -0.33 | 90 | $110.7M |
| xyz:CL/xyz:SILVER | Light | -0.31 | 90 | $110.7M |
| xyz:DRAM/xyz:SILVER | Light | +0.35 | 87 | $110.7M |
| xyz:EWY/xyz:SILVER | Light | +0.42 | 90 | $110.7M |
| xyz:MSFT/xyz:SILVER | Light | +0.17 | 90 | $110.7M |
| xyz:MU/xyz:SILVER | Light | +0.32 | 90 | $110.7M |
| xyz:NVDA/xyz:SILVER | Light | +0.46 | 90 | $110.7M |
| xyz:SKHX/xyz:SILVER | Light | +0.37 | 90 | $110.7M |
| xyz:SKHY/xyz:SILVER | Light | — | 21 | $110.7M |
| xyz:SMSN/xyz:SILVER | Light | +0.36 | 90 | $110.7M |
| xyz:SNDK/xyz:SILVER | Light | +0.24 | 90 | $110.7M |
| xyz:SPCX/xyz:SILVER | Light | +0.19 | 74 | $110.7M |
| xyz:XYZ100/xyz:SILVER | Light | +0.54 | 90 | $110.7M |
| xyz:META/xyz:SILVER | Light | +0.15 | 90 | $84.3M |
| ZEC/xyz:SILVER | Light | +0.34 | 90 | $73.5M |
| xyz:INTC/xyz:SILVER | Light | +0.36 | 90 | $70.8M |
| xyz:NBIS/xyz:SILVER | Light | +0.31 | 51 | $68.1M |
| xyz:AAPL/xyz:SILVER | Light | +0.22 | 90 | $66.1M |
| xyz:CXMT/xyz:SILVER | Light | — | 15 | $63.2M |
| xyz:GOOGL/xyz:SILVER | Light | +0.21 | 90 | $62.4M |
| xyz:MRVL/xyz:SILVER | Light | +0.25 | 87 | $41.2M |
| xyz:TSLA/xyz:SILVER | Light | +0.49 | 90 | $39.9M |
| xyz:AMD/xyz:SILVER | Light | +0.44 | 90 | $38.3M |
| xyz:CBRS/xyz:SILVER | Light | +0.27 | 90 | $31.6M |
| LIT/xyz:SILVER | Light | +0.17 | 90 | $25.7M |
| NEAR/xyz:SILVER | Light | +0.29 | 90 | $24.1M |
| xyz:HOOD/xyz:SILVER | Light | +0.40 | 90 | $22.4M |
| AAVE/xyz:SILVER | Light | +0.34 | 90 | $20.9M |
| PUMP/xyz:SILVER | Light | +0.34 | 90 | $19.8M |
| CASHCAT/xyz:SILVER | Light | — | 19 | $19.5M |
| xyz:NATGAS/xyz:SILVER | Light | +0.01 | 90 | $19.0M |
| xyz:CRCL/xyz:SILVER | Light | +0.44 | 90 | $18.4M |
| xyz:AMZN/xyz:SILVER | Light | +0.28 | 90 | $18.4M |
| xyz:KIOXIA/xyz:SILVER | Light | +0.46 | 35 | $17.1M |
| KAITO/xyz:SILVER | Light | +0.18 | 90 | $16.7M |
| xyz:MSTR/xyz:SILVER | Light | +0.45 | 90 | $15.5M |
| UNI/xyz:SILVER | Light | +0.35 | 90 | $15.1M |
| xyz:BE/xyz:SILVER | Light | +0.07 | 38 | $13.5M |
| WLD/xyz:SILVER | Light | +0.17 | 90 | $13.4M |
| xyz:CRWV/xyz:SILVER | Light | +0.27 | 90 | $12.1M |
| xyz:ORCL/xyz:SILVER | Light | +0.41 | 90 | $11.1M |
| xyz:TSM/xyz:SILVER | Light | +0.26 | 90 | $10.0M |
| ONDO/xyz:SILVER | Light | +0.36 | 90 | $9.6M |
| TAO/xyz:SILVER | Light | +0.41 | 90 | $8.9M |
| kPEPE/xyz:SILVER | Light | +0.44 | 90 | $7.1M |
| xyz:COIN/xyz:SILVER | Light | +0.46 | 90 | $6.9M |
| FARTCOIN/xyz:SILVER | Light | +0.47 | 90 | $6.4M |
| xyz:ZHIPU/xyz:SILVER | Light | +0.23 | 38 | $6.0M |
| xyz:IBM/xyz:SILVER | Light | +0.15 | 59 | $5.5M |
| mkts:USTECH/xyz:SILVER | Light | — | 29 | $5.4M |
| SUI/xyz:SILVER | Light | +0.36 | 90 | $4.1M |
| xyz:LITE/xyz:SILVER | Light | +0.36 | 87 | $3.8M |
| xyz:RKLB/xyz:SILVER | Light | +0.45 | 87 | $3.8M |
| xyz:PLTR/xyz:SILVER | Light | +0.25 | 90 | $3.8M |
| VVV/xyz:SILVER | Light | +0.38 | 90 | $2.9M |
| xyz:DELL/xyz:SILVER | Light | +0.40 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an SILVER pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.