crypto
SOL pairs
Solana's native asset, a large-cap layer-one perpetual on the main Hyperliquid dex.
- 64 pairs21 with full statistics43 light pagesmain dex
- 24-hour volume
- $216.0Mvenue snapshot
- Open interest
- $330.1Mvenue snapshot
- Mark price
- 73.516venue snapshot, not a quote
- Maximum leverage
- 20xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. SOL has been listed on the venue since 14 September 2020.
What SOL is as a pair leg
It is third in the quote-priority list, so it is the quote leg against everything except BTC and ETH and the base leg against those two, which means the same market appears on both sides of the ratio across this site. It trades continuously, so both legs of a crypto/crypto pair are open at the same times and neither carries a session gap the other does not.
How SOL compares
Every sentence here is recomputed from the published dataset when the data changes, never hand-written.
- In the venue snapshot taken 30 July 2026, it was the fourth-largest of the 177 markets on the main Hyperliquid dex by 24-hour notional volume, at $216.0M — and the fourth-largest by open interest, at $330.1M.
- Over the 90 daily closes to 30 July 2026, its annualised realised volatility was measured at 53.5%, above BTC's 34.3% over the same window. A pair quoted in it therefore had a more volatile denominator than the same pair quoted in BTC.
Every SOL pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
SOL as the base leg2
SOL as the quote leg62
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:BRENTOIL/SOL | Full statistics | -0.26 | 90 | $216.0M |
| xyz:CL/SOL | Full statistics | -0.27 | 90 | $216.0M |
| xyz:DRAM/SOL | Full statistics | +0.29 | 87 | $216.0M |
| HYPE/SOL | Full statistics | +0.55 | 90 | $216.0M |
| xyz:MU/SOL | Full statistics | +0.25 | 90 | $216.0M |
| xyz:SKHX/SOL | Full statistics | +0.31 | 90 | $216.0M |
| xyz:SKHY/SOL | Light | — | 21 | $216.0M |
| xyz:SMSN/SOL | Full statistics | +0.32 | 90 | $216.0M |
| xyz:SNDK/SOL | Full statistics | +0.22 | 90 | $216.0M |
| xyz:SP500/SOL | Full statistics | +0.45 | 90 | $216.0M |
| xyz:XYZ100/SOL | Full statistics | +0.41 | 90 | $216.0M |
| xyz:SPCX/SOL | Full statistics | +0.33 | 74 | $199.9M |
| xyz:EWY/SOL | Full statistics | +0.39 | 90 | $188.8M |
| xyz:MSFT/SOL | Light | +0.28 | 90 | $120.6M |
| xyz:NVDA/SOL | Full statistics | +0.36 | 90 | $115.4M |
| xyz:SILVER/SOL | Full statistics | +0.55 | 90 | $110.7M |
| xyz:META/SOL | Light | +0.26 | 90 | $84.3M |
| xyz:GOLD/SOL | Light | +0.59 | 90 | $74.3M |
| ZEC/SOL | Full statistics | +0.55 | 90 | $73.5M |
| xyz:INTC/SOL | Full statistics | +0.34 | 90 | $70.8M |
| xyz:NBIS/SOL | Light | +0.13 | 51 | $68.1M |
| xyz:AAPL/SOL | Full statistics | +0.11 | 90 | $66.1M |
| xyz:CXMT/SOL | Light | — | 15 | $63.2M |
| xyz:GOOGL/SOL | Full statistics | +0.28 | 90 | $62.4M |
| XRP/SOL | Light | +0.84 | 90 | $42.3M |
| xyz:MRVL/SOL | Light | -0.04 | 87 | $41.2M |
| xyz:TSLA/SOL | Full statistics | +0.40 | 90 | $39.9M |
| xyz:AMD/SOL | Light | +0.35 | 90 | $38.3M |
| xyz:CBRS/SOL | Light | +0.25 | 90 | $31.6M |
| LIT/SOL | Light | +0.32 | 90 | $25.7M |
| NEAR/SOL | Light | +0.45 | 90 | $24.1M |
| xyz:HOOD/SOL | Light | +0.46 | 90 | $22.4M |
| AAVE/SOL | Light | +0.65 | 90 | $20.9M |
| PUMP/SOL | Light | +0.60 | 90 | $19.8M |
| CASHCAT/SOL | Light | — | 19 | $19.5M |
| xyz:NATGAS/SOL | Light | -0.08 | 90 | $19.0M |
| xyz:CRCL/SOL | Light | +0.51 | 90 | $18.4M |
| xyz:AMZN/SOL | Light | +0.48 | 90 | $18.4M |
| xyz:KIOXIA/SOL | Light | +0.09 | 35 | $17.1M |
| KAITO/SOL | Light | +0.29 | 90 | $16.7M |
| xyz:MSTR/SOL | Light | +0.69 | 90 | $15.5M |
| UNI/SOL | Light | +0.57 | 90 | $15.1M |
| xyz:BE/SOL | Light | -0.08 | 38 | $13.5M |
| WLD/SOL | Light | +0.27 | 90 | $13.4M |
| xyz:CRWV/SOL | Light | +0.24 | 90 | $12.1M |
| xyz:ORCL/SOL | Light | +0.31 | 90 | $11.1M |
| xyz:TSM/SOL | Light | +0.25 | 90 | $10.0M |
| ONDO/SOL | Light | +0.41 | 90 | $9.6M |
| DOGE/SOL | Light | +0.73 | 90 | $9.2M |
| TAO/SOL | Light | +0.69 | 90 | $8.9M |
| kPEPE/SOL | Light | +0.71 | 90 | $7.1M |
| xyz:COIN/SOL | Light | +0.63 | 90 | $6.9M |
| FARTCOIN/SOL | Light | +0.78 | 90 | $6.4M |
| xyz:ZHIPU/SOL | Light | -0.22 | 38 | $6.0M |
| xyz:IBM/SOL | Light | +0.04 | 59 | $5.5M |
| mkts:USTECH/SOL | Light | — | 29 | $5.4M |
| SUI/SOL | Light | +0.68 | 90 | $4.1M |
| xyz:LITE/SOL | Light | +0.17 | 87 | $3.8M |
| xyz:RKLB/SOL | Light | +0.42 | 87 | $3.8M |
| xyz:PLTR/SOL | Light | +0.43 | 90 | $3.8M |
| VVV/SOL | Light | +0.35 | 90 | $2.9M |
| xyz:DELL/SOL | Light | +0.34 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an SOL pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.