index-referenced
SP500 pairs
A broad US equity index market listed on the xyz builder dex under the ticker SP500, and one of the markets named in the EzPairs quote-priority list.
- 64 pairs21 with full statistics43 light pagesxyz dex
- 24-hour volume
- $760.0Mvenue snapshot
- Open interest
- $486.0Mvenue snapshot
- Mark price
- 7,337.20venue snapshot, not a quote
- Maximum leverage
- 50xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. SP500 has been listed on the venue since 18 March 2026.
What SP500 is as a pair leg
Being in that list means it is the quote leg of its pairs rather than the base, so a page containing it measures something else against a broad equity reference. The perpetual itself trades continuously on Hyperliquid, while the market it is named for has defined session hours and closes at weekends. That mismatch is a structural property of the contract, not a defect: price discovery outside those hours happens in the perpetual alone.
How SP500 compares
Every sentence here is recomputed from the published dataset when the data changes, never hand-written.
- In the venue snapshot taken 30 July 2026, it was the fifth-largest of the 88 markets on the xyz builder dex by 24-hour notional volume, at $760.0M — and the second-largest by open interest, at $486.0M.
- Over the 90 daily closes to 30 July 2026, its annualised realised volatility was measured at 13.4% — the lowest of the 20 markets described on this site that carry a full 90-day measurement. That describes the window measured and is not a claim about what it does next.
- Over the 90 daily closes to 30 July 2026, its annualised realised volatility of 13.4% was measured below every one of the 5 crypto legs on this site, the calmest of which was BTC at 34.3%.
- Its 50x leverage cap is the highest of the 22 markets described on this site — a property of the venue's risk parameters rather than of what the market references. Venue snapshot taken 30 July 2026.
Every SP500 pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
SP500 as the base leg3
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:SP500/BTC | Full statistics | +0.44 | 90 | $760.0M |
| xyz:SP500/ETH | Full statistics | +0.49 | 90 | $760.0M |
| xyz:SP500/SOL | Full statistics | +0.45 | 90 | $216.0M |
SP500 as the quote leg61
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:MU/xyz:SP500 | Full statistics | +0.56 | 90 | $760.0M |
| xyz:SKHX/xyz:SP500 | Full statistics | +0.58 | 90 | $760.0M |
| xyz:SNDK/xyz:SP500 | Full statistics | +0.50 | 90 | $760.0M |
| xyz:XYZ100/xyz:SP500 | Full statistics | +0.89 | 90 | $760.0M |
| xyz:DRAM/xyz:SP500 | Full statistics | +0.61 | 87 | $573.3M |
| xyz:CL/xyz:SP500 | Full statistics | -0.52 | 90 | $396.7M |
| xyz:SKHY/xyz:SP500 | Light | — | 21 | $366.8M |
| xyz:SMSN/xyz:SP500 | Full statistics | +0.58 | 90 | $291.8M |
| HYPE/xyz:SP500 | Full statistics | +0.39 | 90 | $286.4M |
| xyz:BRENTOIL/xyz:SP500 | Full statistics | -0.54 | 90 | $244.2M |
| xyz:SPCX/xyz:SP500 | Full statistics | +0.31 | 74 | $199.9M |
| xyz:EWY/xyz:SP500 | Full statistics | +0.70 | 90 | $188.8M |
| xyz:MSFT/xyz:SP500 | Light | +0.04 | 90 | $120.6M |
| xyz:NVDA/xyz:SP500 | Full statistics | +0.70 | 90 | $115.4M |
| xyz:SILVER/xyz:SP500 | Full statistics | +0.61 | 90 | $110.7M |
| xyz:META/xyz:SP500 | Light | +0.44 | 90 | $84.3M |
| xyz:GOLD/xyz:SP500 | Light | +0.58 | 90 | $74.3M |
| ZEC/xyz:SP500 | Full statistics | +0.35 | 90 | $73.5M |
| xyz:INTC/xyz:SP500 | Full statistics | +0.57 | 90 | $70.8M |
| xyz:NBIS/xyz:SP500 | Light | +0.44 | 51 | $68.1M |
| xyz:AAPL/xyz:SP500 | Full statistics | +0.31 | 90 | $66.1M |
| xyz:CXMT/xyz:SP500 | Light | — | 15 | $63.2M |
| xyz:GOOGL/xyz:SP500 | Full statistics | +0.46 | 90 | $62.4M |
| XRP/xyz:SP500 | Light | +0.51 | 90 | $42.3M |
| xyz:MRVL/xyz:SP500 | Light | +0.50 | 87 | $41.2M |
| xyz:TSLA/xyz:SP500 | Full statistics | +0.67 | 90 | $39.9M |
| xyz:AMD/xyz:SP500 | Light | +0.70 | 90 | $38.3M |
| xyz:CBRS/xyz:SP500 | Light | +0.38 | 90 | $31.6M |
| LIT/xyz:SP500 | Light | +0.30 | 90 | $25.7M |
| NEAR/xyz:SP500 | Light | +0.37 | 90 | $24.1M |
| xyz:HOOD/xyz:SP500 | Light | +0.48 | 90 | $22.4M |
| AAVE/xyz:SP500 | Light | +0.41 | 90 | $20.9M |
| PUMP/xyz:SP500 | Light | +0.30 | 90 | $19.8M |
| CASHCAT/xyz:SP500 | Light | — | 19 | $19.5M |
| xyz:NATGAS/xyz:SP500 | Light | -0.04 | 90 | $19.0M |
| xyz:CRCL/xyz:SP500 | Light | +0.38 | 90 | $18.4M |
| xyz:AMZN/xyz:SP500 | Light | +0.54 | 90 | $18.4M |
| xyz:KIOXIA/xyz:SP500 | Light | +0.57 | 35 | $17.1M |
| KAITO/xyz:SP500 | Light | +0.03 | 90 | $16.7M |
| xyz:MSTR/xyz:SP500 | Light | +0.41 | 90 | $15.5M |
| UNI/xyz:SP500 | Light | +0.29 | 90 | $15.1M |
| xyz:BE/xyz:SP500 | Light | +0.54 | 38 | $13.5M |
| WLD/xyz:SP500 | Light | +0.11 | 90 | $13.4M |
| xyz:CRWV/xyz:SP500 | Light | +0.47 | 90 | $12.1M |
| xyz:ORCL/xyz:SP500 | Light | +0.62 | 90 | $11.1M |
| xyz:TSM/xyz:SP500 | Light | +0.67 | 90 | $10.0M |
| ONDO/xyz:SP500 | Light | +0.39 | 90 | $9.6M |
| DOGE/xyz:SP500 | Light | +0.47 | 90 | $9.2M |
| TAO/xyz:SP500 | Light | +0.38 | 90 | $8.9M |
| kPEPE/xyz:SP500 | Light | +0.38 | 90 | $7.1M |
| xyz:COIN/xyz:SP500 | Light | +0.48 | 90 | $6.9M |
| FARTCOIN/xyz:SP500 | Light | +0.40 | 90 | $6.4M |
| xyz:ZHIPU/xyz:SP500 | Light | +0.37 | 38 | $6.0M |
| xyz:IBM/xyz:SP500 | Light | +0.12 | 59 | $5.5M |
| mkts:USTECH/xyz:SP500 | Light | — | 29 | $5.4M |
| SUI/xyz:SP500 | Light | +0.28 | 90 | $4.1M |
| xyz:LITE/xyz:SP500 | Light | +0.46 | 87 | $3.8M |
| xyz:RKLB/xyz:SP500 | Light | +0.50 | 87 | $3.8M |
| xyz:PLTR/xyz:SP500 | Light | +0.23 | 90 | $3.8M |
| VVV/xyz:SP500 | Light | +0.20 | 90 | $2.9M |
| xyz:DELL/xyz:SP500 | Light | +0.48 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an SP500 pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.