Market
XRP pairs
XRP is a perpetual market on the main Hyperliquid dex. Below is every pair EzPairs publishes that has XRP on one leg.
- 64 pairs64 light pagesmain dex
- 24-hour volume
- $42.3Mvenue snapshot
- Open interest
- $74.6Mvenue snapshot
- Mark price
- 1.072venue snapshot, not a quote
- Maximum leverage
- 20xvenue parameter
Venue figures above are a snapshot from the committed market manifest, — not a live quote, and not updated by this page after it is built. XRP has been listed on the venue since 21 September 2020.
Every XRP pair
Correlation is of daily simple returns over the closes actually available for both legs, which is not the same number for every pair. .
XRP as the base leg6
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| XRP/BTC | Light | +0.87 | 90 | $42.3M |
| XRP/ETH | Light | +0.88 | 90 | $42.3M |
| XRP/xyz:GOLD | Light | +0.62 | 90 | $42.3M |
| XRP/HYPE | Light | +0.57 | 90 | $42.3M |
| XRP/SOL | Light | +0.84 | 90 | $42.3M |
| XRP/xyz:SP500 | Light | +0.51 | 90 | $42.3M |
XRP as the quote leg58
| Pair | Page | Correlation | Closes used | Thinner leg, 24h |
|---|---|---|---|---|
| xyz:AAPL/XRP | Light | +0.12 | 90 | $42.3M |
| xyz:BRENTOIL/XRP | Light | -0.19 | 90 | $42.3M |
| xyz:CL/XRP | Light | -0.20 | 90 | $42.3M |
| xyz:CXMT/XRP | Light | — | 15 | $42.3M |
| xyz:DRAM/XRP | Light | +0.37 | 87 | $42.3M |
| xyz:EWY/XRP | Light | +0.46 | 90 | $42.3M |
| xyz:GOOGL/XRP | Light | +0.29 | 90 | $42.3M |
| xyz:INTC/XRP | Light | +0.37 | 90 | $42.3M |
| xyz:META/XRP | Light | +0.25 | 90 | $42.3M |
| xyz:MSFT/XRP | Light | +0.28 | 90 | $42.3M |
| xyz:MU/XRP | Light | +0.32 | 90 | $42.3M |
| xyz:NBIS/XRP | Light | +0.32 | 51 | $42.3M |
| xyz:NVDA/XRP | Light | +0.47 | 90 | $42.3M |
| xyz:SILVER/XRP | Light | +0.54 | 90 | $42.3M |
| xyz:SKHX/XRP | Light | +0.39 | 90 | $42.3M |
| xyz:SKHY/XRP | Light | — | 21 | $42.3M |
| xyz:SMSN/XRP | Light | +0.37 | 90 | $42.3M |
| xyz:SNDK/XRP | Light | +0.29 | 90 | $42.3M |
| xyz:SPCX/XRP | Light | +0.37 | 74 | $42.3M |
| xyz:XYZ100/XRP | Light | +0.50 | 90 | $42.3M |
| ZEC/XRP | Light | +0.52 | 90 | $42.3M |
| xyz:MRVL/XRP | Light | +0.04 | 87 | $41.2M |
| xyz:TSLA/XRP | Light | +0.36 | 90 | $39.9M |
| xyz:AMD/XRP | Light | +0.41 | 90 | $38.3M |
| xyz:CBRS/XRP | Light | +0.27 | 90 | $31.6M |
| LIT/XRP | Light | +0.26 | 90 | $25.7M |
| NEAR/XRP | Light | +0.43 | 90 | $24.1M |
| xyz:HOOD/XRP | Light | +0.48 | 90 | $22.4M |
| AAVE/XRP | Light | +0.59 | 90 | $20.9M |
| PUMP/XRP | Light | +0.52 | 90 | $19.8M |
| CASHCAT/XRP | Light | — | 19 | $19.5M |
| xyz:NATGAS/XRP | Light | -0.02 | 90 | $19.0M |
| xyz:CRCL/XRP | Light | +0.54 | 90 | $18.4M |
| xyz:AMZN/XRP | Light | +0.45 | 90 | $18.4M |
| xyz:KIOXIA/XRP | Light | +0.52 | 35 | $17.1M |
| KAITO/XRP | Light | +0.20 | 90 | $16.7M |
| xyz:MSTR/XRP | Light | +0.72 | 90 | $15.5M |
| UNI/XRP | Light | +0.59 | 90 | $15.1M |
| xyz:BE/XRP | Light | +0.18 | 38 | $13.5M |
| WLD/XRP | Light | +0.34 | 90 | $13.4M |
| xyz:CRWV/XRP | Light | +0.34 | 90 | $12.1M |
| xyz:ORCL/XRP | Light | +0.41 | 90 | $11.1M |
| xyz:TSM/XRP | Light | +0.33 | 90 | $10.0M |
| ONDO/XRP | Light | +0.41 | 90 | $9.6M |
| DOGE/XRP | Light | +0.83 | 90 | $9.2M |
| TAO/XRP | Light | +0.66 | 90 | $8.9M |
| kPEPE/XRP | Light | +0.76 | 90 | $7.1M |
| xyz:COIN/XRP | Light | +0.68 | 90 | $6.9M |
| FARTCOIN/XRP | Light | +0.72 | 90 | $6.4M |
| xyz:ZHIPU/XRP | Light | +0.02 | 38 | $6.0M |
| xyz:IBM/XRP | Light | -0.08 | 59 | $5.5M |
| mkts:USTECH/XRP | Light | — | 29 | $5.4M |
| SUI/XRP | Light | +0.69 | 90 | $4.1M |
| xyz:LITE/XRP | Light | +0.23 | 87 | $3.8M |
| xyz:RKLB/XRP | Light | +0.43 | 87 | $3.8M |
| xyz:PLTR/XRP | Light | +0.37 | 90 | $3.8M |
| VVV/XRP | Light | +0.26 | 90 | $2.9M |
| xyz:DELL/XRP | Light | +0.41 | 59 | $2.4M |
A correlation cell reading “—” means the two legs did not share enough daily history for the figure to be computed. It does not mean zero: a correlation of zero would assert that no linear relationship was observed, and “—” asserts nothing.
Trade an XRP pair
Both legs open together from one screen. Which leg is long and which is short is the position you choose, not a property of the pair.